![]() |
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| All our dentists are happy to accept new patients. | |||||||||||||||||||||||||||
| Drs N & J Paget only see adults and children on the NHS (this depends on their NHS fund allocation which is limited). They also see adults on a private basis. | |||||||||||||||||||||||||||
|
Private |
|||||||||||||||||||||||||||
| A new patient consultation takes from 30 to 40 minutes. | |||||||||||||||||||||||||||
| The first visit is very important for everyone involved. We allow enough time to discuss previous dental history, medical history and current problems you might have and any worries about dental care. | ![]() |
||||||||||||||||||||||||||
| The consultation will include: | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| taking a medical and dental history, | |||||||||||||||||||||||||||
| checking your teeth and gums and noting down on our records, | |||||||||||||||||||||||||||
| checking the function of your jaw joint, | |||||||||||||||||||||||||||
| a visual examination of your mouth and soft tissues for cancer screening, | |||||||||||||||||||||||||||
| any necessary x-rays, | |||||||||||||||||||||||||||
| protection against causes of dental disease, oral hygiene, etc., | |||||||||||||||||||||||||||
| discussing proposed treatment and formulating a treatment plan, | |||||||||||||||||||||||||||
| discussing possible costs. | |||||||||||||||||||||||||||
|
Private
Charges
|
|||||||||||||||||||||||||||
| These prices are a guide to our Private charges, and may vary. | |||||||||||||||||||||||||||
| New patient examination and consultation: | £30 | ||||||||||||||||||||||||||
| Examination (existing patient) | £20 | ||||||||||||||||||||||||||
| Scale and Polish | from £10 |
||||||||||||||||||||||||||
| Small X-Ray | £10 | ||||||||||||||||||||||||||
Additional small X-Ray |
£5 | ||||||||||||||||||||||||||
| Large Opg X-Ray | £20 | ||||||||||||||||||||||||||
Emergency Visit |
from £18 | ||||||||||||||||||||||||||
| Fillings | Small: | £20 to £35 | |||||||||||||||||||||||||
| Medium: | £40 to £65 | ||||||||||||||||||||||||||
| Large: | £60 to £85 | ||||||||||||||||||||||||||
White: |
Add £10 to cost of filling | ||||||||||||||||||||||||||
| Simple Extraction: | from £35 | ||||||||||||||||||||||||||
Surgical Extraction: |
from £65 |
||||||||||||||||||||||||||
| Root fillings | Incisor: | £75 to £95 | |||||||||||||||||||||||||
Premolar: |
£95 to £125 | ||||||||||||||||||||||||||
| Molar: | £155 to £185 | ||||||||||||||||||||||||||
| Crowns: | Yellow Gold Crown (22 carat): |
£320 | |||||||||||||||||||||||||
| Yellow Gold Inlay (22 carat): | £290 | ||||||||||||||||||||||||||
Porcelain to Non Precious Metal: |
£300 | ||||||||||||||||||||||||||
| Porcelain to Precious Metal: | £360 | ||||||||||||||||||||||||||
Cast Inceram Porcelain Crown: |
£400 | ||||||||||||||||||||||||||
| Porcelain Veneer: | £200 | ||||||||||||||||||||||||||
| Bridges are Charged at: | £360 | ||||||||||||||||||||||||||
| Dentures: | Full upper and lower dentures: | £400 to £700 | |||||||||||||||||||||||||
| Partial Acrylic: | £230 to £330 | ||||||||||||||||||||||||||
| Partial Chrome: | £400 to £490 | ||||||||||||||||||||||||||
| Tooth Coloured Clasps : | £40 each | ||||||||||||||||||||||||||
Please note: These prices are a guide only and may vary depending on complexity of treatment provided (2006) |
|||||||||||||||||||||||||||